Browse coinsConfirmed on Solana

$ETF · SOL
Eat Trade Fart
Launched on Stonka
Pairing & market
Trading pair
$ETF / SOL
SOL is the quote asset used to buy and sell this coin. The linked market does not change its trading liquidity.
Linked market
No linked market
No additional market association is recorded in this coin’s metadata. Its trading pair is SOL.
Curve price · SOL2.7959e-8
Bonding curve0.0%
Pool statusTrading
Verified at05:42 AM UTC
Charts appear when GeckoTerminal indexes this pool. Unindexed pools may show no chart data.
20 transactions
| Transaction | Slot | Time · UTC | Status |
|---|---|---|---|
| 4Y9vYwGE…dcS2gv | 466,391,283 | 5:15:58 AM | Confirmed |
| 3KkquuD2…QCqCYf | 466,391,283 | 5:15:58 AM | Confirmed |
| 4mCfAKze…CmrxUc | 466,391,283 | 5:15:58 AM | Confirmed |
| 2qRDi6WA…w7a7bz | 466,388,588 | 5:06:22 AM | Confirmed |
| pnwSsab2…yf9ELB | 466,388,588 | 5:06:22 AM | Confirmed |
| 2KymjoiD…1F4qib | 466,388,588 | 5:06:22 AM | Confirmed |
| Am6D2F5E…xWgoQE | 466,386,853 | 5:00:14 AM | Confirmed |
| UG5Aby4q…PejrVf | 466,386,853 | 5:00:14 AM | Confirmed |
| 4SRamtfv…QquucF | 466,386,853 | 5:00:14 AM | Confirmed |
| 3UDF3tif…zbkgJs | 466,384,754 | 4:52:48 AM | Confirmed |
| 2W1Jb37e…QDkcYy | 466,384,754 | 4:52:48 AM | Confirmed |
| sJVxJS8t…JvJGdn | 466,384,023 | 4:50:12 AM | Confirmed |
| 3xSnsM65…AGh91Q | 466,383,968 | 4:50:00 AM | Confirmed |
| 2SHUvbgF…PRea8C | 466,383,917 | 4:49:49 AM | Confirmed |
| 5hMTWToa…gkWEhA | 466,383,914 | 4:49:48 AM | Confirmed |
| F4CrqG3y…kA8BZR | 466,383,914 | 4:49:48 AM | Confirmed |
| a84KsnqH…wxA2cP | 466,383,912 | 4:49:48 AM | Confirmed |
| 3XcY8jg2…rvYV4U | 466,383,912 | 4:49:48 AM | Confirmed |
| Kbt1TdvM…SPzFiW | 466,383,844 | 4:49:33 AM | Confirmed |
| 4U5nBZtP…LnR7ir | 466,383,844 | 4:49:33 AM | Confirmed |
About $ETF
Launch poolGkpGpBpMSF7UFpxna5bLe5Rdx2Zd4sTfderAp49CFvDp
Token metadata ↗
